
How to read your report
Highest priority for you to review
Example: We have detected that the vehicle has expired tax/NCT info.
Secondary warning, still important to review
Example: We have detected that the vehicle may have a mileage discrepancy.
Helpful and informative data points
Example: General vehicle data, equipment, warranty and previous checks.
Helpful and informative data points
Example: Where there are no issues flagged in this section it will appear as a quicklink with a green tick aligned to it.
- Registration10D126036
- Date/Time16-06-2021 00:25:11
- Report TypePremium
- Report IDIEP-3ZDZZE
- NameBrian Mburu
- Address32 Glashaus, Broadfield House, Belgard Square West, Dublin 24
Your Cartell Car Check includes:
- UK Car Check GBP-2F4CAZ (view report)Registration Number: YS59HVK
- Irish Car Check IEP-3ZDZZERegistration Number: 10D126036
Alerts & Warnings
Issue Type | IE | UK |
---|---|---|
Alert | Alerts NCT/CVRT | |
Warning | Mileage Import & Export Tax Information | Import & Export Mileage |
Your vehicle was imported. The table above shows the issues detected accross both IE & UK reports available for your imported vehicle. If you have any queries regarding this Car Check please contact Cartell at info@cartell.ie
Report Summary - Ireland
Click to jump to section.
Vehicle

Vehicle Details | |
---|---|
Make | BMW |
Model | 320 |
Description | E90 I M SPORT 4DR |
Engine Capacity (cc) | 1995 |
Fuel | PETROL |
Transmission | Manual |
Power | 125KW |
CO2 (g/Km) | 148 |
Body Type | SALOON |
Colour | BLUE |
Weight | N/A |
No. of Doors | 4 |
No. of Seats | 5 |
No. of Windows | 4 |
Year of Manufacture | 2010 |
Model Introduced | 20-09-2008 |
Vehicle Status | |
---|---|
Taxed | Yes |
NCT | Yes |
Roadworthiness | CURRENT |
Tax Classification | PRIVATE |
Owner Category | PRIVATE |
Vehicle Identity | |
---|---|
Chassis Number (VIN) | W#######80####2#0 |
Engine Number | A3451653 |
Date of First Registration | 15-02-2010 |
Date of Registration in Ireland | 26-06-2014 |
Last Date of Sale | 13-04-2021 |
No. of Previous Owners | 4 |
No. of Owners | 5 |
Import & Export

Irish Data | |
---|---|
Imported | Yes |
Import Date | 26-06-2014 |
Import Country | UK |
Import Registration | YS59HVK |
Exported | No |
Export Date | N/A |
Export Country | N/A |
VRT Category | Cat A: Passenger Vehicle |
VRT Rate | 20% |
VAT Rate | 21.5% |
Original RRP | €46300 |
UK Data | |
---|---|
UK Registration | YS59HVK |
Make | BMW |
Model | 320I |
Description | M SPORT |
Imported into UK | No |
Exported from UK | Yes |
Cartell UK Report | View Report |
Finance

Finance Check Started | 16-06-2021 00:26:53 |
---|---|
Finance Check Complete | 16-06-2021 00:26:58 |
Finance Result | No Finance |
Damage

MIAFTR | |
---|---|
Ireland | Clear |
DoT | |
---|---|
Damage | Not Recorded |
Mileage

We have found a possible mileage discrepancy for this vehicle based on readings held on the NMR. Please note in our experience a mileage discrepancy can be caused by one of several factors: a mileage reading has been entered incorrectly (sometimes by a previous customer) as miles when it should read KMs, or vice versa; or a mileage reading has been rounded-off or estimated; or mileage readings held on the NMR require further investigation.
NMR Check | |
---|---|
Discrepancy | Yes |
KM Entered | 183000 |
Miles Equivalent | 113735 |
Date Entered | 16-06-2021 |
Alerts

Owner Change |
---|
Alert |
VRC Change |
---|
No Alerts |
Cartell Alert |
---|
No Alerts |
NCT/CVRT

This vehicle was imported more than 4 years from its first registration date. Therefore a NCT is due immediately after being imported into Ireland.
NCT schedule |
---|
Date |
25-10-2021 |
25-10-2020 |
25-06-2020 |
25-06-2018 |
25-06-2016 |
14-02-2014 |
NCT Pass Dates | |
---|---|
Date | Interval |
05-10-2020 | 16 months |
22-05-2019 | 33 months |
11-08-2016 | 20 months |
28-11-2014 | 5 months |
NCT Details | |
---|---|
NCT Due Date | 25-10-2021 |
NCT Cost | €55 |
Remaining Time | 4 months |
Tax Information

Tax Details | |
---|---|
Tax Expiry Date | 31-07-2021 |
Annual Tax | €400 |
Tax Method | PRIVATE Vehicle Taxed On CO2 (NEDC) |
Tax Class | PRIVATE |
Remaining Tax Months | 1 Months |
Remaining Tax Value | €33 |
Tax Class Changes |
---|
Not Recorded |
Tax Dates | ||
---|---|---|
Tax Expires | Date Recorded | Interval |
31-07-2021 | 02-05-2021 | 3 Months |
30-04-2021 | 28-02-2021 | 3 Months |
31-01-2021 | 08-11-2020 | 3 Months |
31-10-2020 | 09-08-2020 | 3 Months |
31-07-2020 | 31-05-2020 | 3 Months |
30-04-2020 | 09-02-2020 | 3 Months |
31-01-2020 | 17-11-2019 | 3 Months |
31-10-2019 | 01-09-2019 | 3 Months |
31-07-2019 | 26-05-2019 | 5 Months |
28-02-2019 | 16-12-2018 | 7 Months |
31-07-2018 | 06-05-2018 | 6 Months |
31-01-2018 | 03-12-2017 | 5 Months |
31-08-2017 | 11-06-2017 | 4 Months |
30-04-2017 | 13-02-2017 | 5 Months |
30-11-2016 | 03-10-2016 | 4 Months |
31-07-2016 | 16-05-2016 | 4 Months |
31-03-2016 | 27-10-2015 | 6 Months |
30-09-2015 | 20-04-2015 | 9 Months |
31-12-2014 | 03-11-2014 | 3 Months |
30-09-2014 | 14-07-2014 | 3 Months |
Vehicle History

Engine Changes
Engine Number |
---|
Not Recorded |
Engine Capacity |
---|
Not Recorded |
Fuel Type |
---|
Not Recorded |
CO2 |
---|
Not Recorded |
Transmission |
---|
Not Recorded |
Vehicle Changes
Colour |
---|
Not Recorded |
Number of Doors |
---|
Not Recorded |
Number of Seats |
---|
Not Recorded |
Body type |
---|
Not Recorded |
Roadworthiness |
---|
Not Recorded |
Owner History

OWNER 5 (CURRENT) | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 07-07-2014 |
Bought Vehicle | 13-04-2021 | 18-04-2021 |
Held | 2 Months |
OWNER 4 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 07-07-2014 |
Bought Vehicle | 16-05-2019 | 19-05-2019 |
Sold Vehicle | 13-04-2021 | 18-04-2021 |
Held | 22 Months |
OWNER 3 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 07-07-2014 |
Bought Vehicle | 05-02-2015 | 09-02-2015 |
Sold Vehicle | 16-05-2019 | 19-05-2019 |
Held | 51 Months |
OWNER 2 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Private | 07-07-2014 |
Bought Vehicle | 30-06-2014 | 07-07-2014 |
Sold Vehicle | 05-02-2015 | 09-02-2015 |
Held | 7 Months |
OWNER 1 | ||
---|---|---|
Title | Value | Date Recorded |
Category | Company | 30-06-2014 |
Bought Vehicle | 26-06-2014 | 30-06-2014 |
Sold Vehicle | 30-06-2014 | 07-07-2014 |
Held | 4 Days |
Timeline

The Timeline below presents the last 5 years of the vehicles history.
2021 | ||
---|---|---|
Activity | Value | Date Recorded |
NCT Due Date | 25-10-2021 | 11-10-2020 |
Tax Expiry Date | 31-07-2021 | 02-05-2021 |
Tax Expiry Date | 30-04-2021 | 28-02-2021 |
Owner Change | 18-04-2021 | 18-04-2021 |
New VRC | 18-04-2021 | 18-04-2021 |
Vehicle Sold | 13-04-2021 | 18-04-2021 |
Tax Expiry Date | 31-01-2021 | 08-11-2020 |
2020 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 31-10-2020 | 09-08-2020 |
NCT Due Date | 25-10-2020 | 17-05-2020 |
New NCT Certificate | 11-10-2020 | 11-10-2020 |
NCT Pass Date | 05-10-2020 | 11-10-2020 |
Tax Expiry Date | 31-07-2020 | 31-05-2020 |
NCT Due Date | 25-06-2020 | 26-05-2019 |
Tax Expiry Date | 30-04-2020 | 09-02-2020 |
Tax Expiry Date | 31-01-2020 | 17-11-2019 |
2019 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 31-10-2019 | 01-09-2019 |
Tax Expiry Date | 31-07-2019 | 26-05-2019 |
New NCT Certificate | 26-05-2019 | 26-05-2019 |
NCT Pass Date | 22-05-2019 | 26-05-2019 |
Owner Change | 19-05-2019 | 19-05-2019 |
New VRC | 19-05-2019 | 19-05-2019 |
Vehicle Sold | 16-05-2019 | 19-05-2019 |
Tax Expiry Date | 28-02-2019 | 16-12-2018 |
2018 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 31-07-2018 | 06-05-2018 |
NCT Due Date | 25-06-2018 | 15-08-2016 |
Tax Expiry Date | 31-01-2018 | 03-12-2017 |
2017 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 31-08-2017 | 11-06-2017 |
Tax Expiry Date | 30-04-2017 | 13-02-2017 |
2016 | ||
---|---|---|
Activity | Value | Date Recorded |
Tax Expiry Date | 30-11-2016 | 03-10-2016 |
New NCT Certificate | 15-08-2016 | 15-08-2016 |
NCT Pass Date | 11-08-2016 | 15-08-2016 |
Tax Expiry Date | 31-07-2016 | 16-05-2016 |
NCT Due Date | 25-06-2016 | 01-12-2014 |
Environmental

PRIVATE vehicle taxed on CO2 (NEDC)
Irish Annual Tax Rates and CO2 bands.
€120 |
0
A0
|
||
€170 |
1 - 80
A1
|
||
€180 |
81 - 100
A2
|
||
€190 |
101 - 110
A3
|
||
€200 |
111 - 120
A4
|
||
€270 |
121 - 130
B1
|
||
€280 |
131 - 140
B2
|
||
€400 |
141 - 155
C
|
C 148 g/km
|
|
€600 |
156 - 170
D
|
||
€790 |
171 - 190
E
|
||
€1250 |
191 - 225
F
|
||
€2400 |
226 +
©cartell.ie
G
|
Fuel Efficiency | ||
---|---|---|
MPG | L / 100KM | |
Urban | N/A | 8.4 |
Extra Urban | N/A | 4.8 |
Combined | N/A | 6.1 |
Technical

The following information contains standard equipment for this vehicle. Options and extras that this vehicle may have will not show below. Equipment of imported vehicles also may vary from the list below.
Performance Data | |
---|---|
Max Speed KPH | 226 |
Max Speed MPH | 140 |
Acceleration Seconds | 8.2 |
Power KW | 125 |
Power BHP | 170 |
RPM Power | 6700 |
Torque NM | 210 |
Torque lb.ft | 155 |
RPM Torque | 4250 |
Drive Type | Standard |
Driving Axle | Rear |
Dimension Data | |
---|---|
Height (mm) | 1421 |
Length (mm) | 4531 |
Width (mm) | 1817 |
Fuel Tank (Litres) | 63 |
Boot Capacity (Litres) | 460 |
Head Room Front (mm) | 978 |
Head Room Rear (mm) | 953 |
Hip Room Front (mm) | 1460 |
Hip Room Rear (mm) | 1454 |
Shoulder Room Front (mm) | 1408 |
Shoulder Room Rear (mm) | 1399 |
Technical Data | |
---|---|
Engine Code | N43 B20 A |
Cylinder Arrangement | In-line |
Bore (mm) | 84 |
Stroke (mm) | 90 |
Valve Gear | Double Overhead Cam |
Aspiration | No |
Number Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel System | Gasoline Direct Injection |
Particle Filter System | No |
Number Of Gears | 6 |
Wheels And Tyres Data | |
---|---|
Front Tyres Size | 225/45/17 W |
Front Tyres Type | Run Flat/punctureproof |
Rear Tyres Size | 255/40/17 W |
Rear Tyres Type | Run Flat/punctureproof |
Front Wheel Size | 17″x8″ |
Front Wheel Type | Alloy |
Rear Wheel Size | 17″x8.5″ |
Rear Wheel Type | Alloy |
Equipment

The following information contains standard equipment for this vehicle. Options and extras that this vehicle may have will not show below. Equipment of imported vehicles also may vary from the list below.
Equipment Data | |
---|---|
Vehicle Start Button | No |
Start/Stop | Yes |
Electric Windows | Front And Rear |
Power Steering | Yes |
Cruise Control | Yes |
Central Door Locking | Yes |
Parking Distance Sensors | Standard |
Air Conditioning | Yes |
Heated Washer | Yes |
Remote Audio Control | Steering Wheel Mounted |
Connection To Ext. Devices | Yes |
Power Outlet | Standard |
Lights And Brakes Data | |
---|---|
Headlights | Halogen |
Front Fog Lights | Yes |
Daytime Running Lights | No |
LED Lights | No |
ABS | Yes |
Electronic Traction Control | Yes |
Regenerative Brakes | No |
Stability Control | Yes |
Electronic Brake Distribution | Yes |
Cornering Brake Control | Yes |
Brake Assist System | Yes |
Safety And Comfort Data | |
---|---|
Front Airbag | Driver And Passenger |
Side Airbag | Yes |
Side Curtain Airbag | Front And Rear |
Front Seat Belts | Driver And Passenger |
Rear Seat Belts | Driver And Passenger And Centre |
Isofix Preparation | Yes |
Head Restraints | Front Seats And Rear Seats |
Crash Test Results | N/A |
Door Mirror Colour | Painted |
Bumper Colour | Painted |
Sun Protection Glass | Yes |
Steering Wheel | Leather Covered |
Seat Upholstery | Cloth and Suede |
Centre Armrest | Yes |
Cup Holders | Yes |
Warranty

The warranty will expire on the date below or if you reach the mileage limit, whichever comes first.
Whole Vehicle | |
---|---|
Length (in months) | 24 |
Limit (in km) | None |
Expiry | Expired |
Paint | |
---|---|
Length (in months) | 36 |
Limit (in km) | None |
Expiry | Expired |
Roadside assistance | |
---|---|
Length (in months) | 36 |
Limit (in km) | None |
Expiry | Expired |
Powertrain | |
---|---|
Length (in months) | 24 |
Limit (in km) | None |
Expiry | Expired |
Anti-corrosion | |
---|---|
Length (in months) | 144 |
Limit (in km) | None |
Expiry | 15-02-2022 |
Validation

In order to complete your Cartell.ie check please enter the Vehicle Chassis Number (VIN), NCT Certificate number below. For further information about these important details click here.
Previous Checks

Date | Report Type | Customer Type |
---|---|---|
01-04-2021 | Two Star | Consumer |
24-05-2018 | History | Trade |
22-05-2018 | History | Trade |
16-02-2016 | History & Finance | Trade |
CPG Valuation

CPG Details | |
---|---|
CPG Value KMS Adjusted | €4000.0 |
Projected Values | |
---|---|
Depreciation Per Annum | 18% |
In One Year | €3300.0 |
In Three Years | €2100.0 |
Car Details | |
---|---|
Make | BMW |
Model | 320 |
Year | 2010 |
Fuel | PETROL |
Transmission | MANUAL |
Engine Capacity(C.C.) | 1995 |
Odometer Reading | 183000 kms |
Car History | |
---|---|
Number Of Owners | 5 |
Yearly Tax | €400 |
NCT Due Date | 25-10-2021 |
Historical Values
Adverts

Similar Adverts
Description | Price | Link | ||
---|---|---|---|---|
BMW 2011 - 151870 KM - 2.0 Diesel - EXCLUSIVE | 4 | Laois | €9500 | View |
BMW 2011 - 209209 KM - 2.0 Diesel - DYNAMICS | 2 | Cork | €8000 | View |
BMW 2011 - 225302 KM - 2.0 Diesel - DYNAMICS | 5 | Louth | €7000 | View |
BMW 2011 - 275190 KM - 2.0 Diesel - DYNAMICS | 3 | Meath | €5000 | View |
Previous Adverts For 10D126036
Description | Date Of First Insertion | Price | Source |
---|---|---|---|
BMW 3 SERIES - 100000 M - Petrol - Saloon Manual | 18-12-2014 | €13000 | Carzone |
CIG

Vehicle Specs | |
---|---|
Make | BMW |
Model | 320 |
Fuel | PETROL |
Litres | 2.0 |
Year | 2010 |
Doors | 4 |
Body | SALOON |
Statistics | |
---|---|
Quantity In Live Fleet | 13 |
Average Owner Per Car | 2.62 |
Holding Stock | No |
Sold This Period | 4 |
Average Trade Sale Time In Days | 31 |
Last Year Sale Time Trend | N/A |
Quantity In Live Fleet Per Owner
Similar Cars Per County
Vouchers
