Co2 Emissions by County
PRESS RELEASE
AVERAGE CO2 EMISSIONS SKY HIGH IN CAPITAL
CONNAUGHT THE CLEANEST PROVINCE
Used Car History Check expert Cartell releases details on the average CO2 emissions per county in Ireland. The results, based on all private used cars, show that Dublin vehicles are emitting considerably more CO2 on average than any other county in Ireland. The graph of counties from dirtiest to cleanest looks as follows:
At the other end of the scale the cleanest county in Ireland for private vehicle use is Leitrim which records average CO2 of just 132.3521 per km. Other notable counties include Cork which is listed in 15th position on the chart despite the fact it has the second highest number of vehicles per county. The cleanest province is Connaught which occupies three of the cleanest five positions on the chart. The dirtiest province is Leinster; largely due to the Dublin and Meath results.
Other Results from the Research:
The National Average is 133.9372. The average Band for motor tax for all counties is Band B.
The exact figures for each registration area are as follows:
County | Average CO2 |
National Average | 133.9372 |
1. Dublin | 136.2852 |
2. Meath | 135.0844 |
3. Galway | 134.9842 |
4. Wicklow | 134.9766 |
5. Kildare | 134.9271 |
6. Limerick(City) | 134.8696 |
7. Monaghan | 134.4826 |
8. Donegal | 134.3306 |
9. Cavan | 134.3033 |
10. Clare | 134.2171 |
11. Mayo | 134.1588 |
12. Waterford (County) | 134.0218 |
13. Kerry | 134.0005 |
14. Wexford | 133.8674 |
15. Cork | 133.8640 |
16. Tipperary South | 133.8552 |
17. Limerick(County) | 133.7952 |
18. Waterford(City) | 133.6102 |
19. Laois | 133.5849 |
20. Longford | 133.5768 |
21. Kilkenny | 133.5677 |
22. Louth | 133.5541 |
23. Offaly | 133.4685 |
24. Carlow | 133.2542 |
25. Roscommon | 133.1882 |
26. Sligo | 132.7946 |
27. Westmeath | 132.7741 |
28. Tipperary North | 132.4298 |
29. Leitrim | 132.3521 |
ENDS
For further information please contact John Byrne on 087 4199018 or at john@cartell.ie or check out www.cartell.ie for further information.