Native Irish Fleet Lowest Since 2006 – As Imports Soar
Vehicle history and data expert CARTELL.IE reports today (January 31st) that the size of the native Irish fleet is now at its lowest level since March 2006 (1.78 million) as imports soar (488k). The size of the native fleet (vehicles first registered in Ireland) fell quite dramatically in the final quarter of 2017: recording 1.85 million in September falling to 1.78 million by the end of December.
Cartell.ie tracked the size of the fleet (both native fleet and imported fleet) on the first day of each month between January 1999 and January 2018. Between January 2017 and January 2018 the imported fleet has increased in size from 444,217 to 487,492 (+43,275). For the equivalent period the native fleet has declined from 1,838,573 to 1,784,716 (-53,857).
Graph 1: Size of Private Fleet, Native fleet, Imports 1999 to 2018 (Source: Cartell Carstat)
The size of the fleet oscillates throughout the year as vehicles leave the fleet and others enter (new and imported). However the decline in size of the native fleet since September has been particularly notable.
John Byrne, Legal and Public Relations Manager, Cartell.ie, says:
The impact of imports has been noticeable in 2017 as owners retire native vehicles and look to replace them with imported vehicles in ever increasing numbers. We would see imports remaining strong in 2018 alongside a curb in demand for new diesel vehicles. While hybrid and electric vehicle sales will continue to dominate headlines with analysts waiting for a headwind to bring in larger numbers of sales it’s still likely the dominate theme for 2018 will be imports.”
ENDS
Notes for Editors:
Table 1: Size of Native Fleet and Imported Fleet – 2017 to 2018 (Source: Cartell Carstat)
Date | Native Fleet Size | Imported Fleet Size |
01/01/2017 | 1838573 | 444217 |
01/02/2017 | 1863554 | 448304 |
01/03/2017 | 1866925 | 452452 |
01/04/2017 | 1872792 | 457357 |
01/05/2017 | 1867641 | 461009 |
01/06/2017 | 1861182 | 465042 |
01/07/2017 | 1848626 | 468757 |
01/08/2017 | 1859613 | 472461 |
01/09/2017 | 1848975 | 476748 |
01/10/2017 | 1834861 | 480910 |
01/11/2017 | 1819436 | 484783 |
01/12/2017 | 1803164 | 488178 |
01/01/2018 | 1784716 | 487492 |
Table 2: Size of Native Fleet and Imported Fleet – Jan 1999 to Jan 2018 (Source: Cartell Carstat)
Date | Native Fleet Size | Imported Fleet Size |
01/01/1999 | 1112630 | 6086 |
01/01/2000 | 1201598 | 40483 |
01/01/2001 | 1312845 | 60612 |
01/01/2002 | 1397905 | 70926 |
01/01/2003 | 1472651 | 77800 |
01/01/2004 | 1547041 | 84929 |
01/01/2005 | 1630779 | 100152 |
01/01/2006 | 1728724 | 131104 |
01/01/2007 | 1830774 | 174999 |
01/01/2008 | 1926180 | 217766 |
01/01/2009 | 1978147 | 259206 |
01/01/2010 | 1924616 | 286034 |
01/01/2011 | 1907700 | 304727 |
01/01/2012 | 1888373 | 322668 |
01/01/2013 | 1868152 | 339719 |
01/01/2014 | 1847325 | 368123 |
01/01/2015 | 1816049 | 386702 |
01/01/2016 | 1829985 | 407141 |
01/01/2017 | 1838573 | 444217 |
01/01/2018 | 1784716 | 487492 |
For further information please contact John Byrne on 087 4199018 or at john at cartell.ie or check out www.cartell.ie for further information.
Cartell.ie was set up in 2006 to help buyers make an informed choice when buying a used vehicle – including imported vehicles – by providing a user-friendly and cost-effective vehicle data checking service. Cartell.ie is a totally independent company and fully Irish owned.